Home>Products>120x65x23 bearing>65 mm x 120 mm x 23 mm SKF 7213 CD/P4A angular contact ball bearings

65 mm x 120 mm x 23 mm SKF 7213 CD/P4A angular contact ball bearings
65 mm x 120 mm x 23 mm SKF 7213 CD/P4A angular contact ball bearings Product Brochures , 120x65x23 bearing LYC BEARING CORP.OF German LTD. Manufacturing 65 mm x 120 mm x 23 mm Service . Get Your Free. 500 Stroke
- SKF
7213 CD/P4A
- Cylindrical Bore Set
- 143000
- 500
- J7
- No
- Bearing Steel
- Shaped steel/Groove-
- Take-Up Type
-
LYC BEARING CORP.OF German LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of65 mm x 120 mm x 23 mm SKF 7213 CD/P4A angular contact ball bearings
Bearing Inner Dia. Shape: | Cylindrical Bore Set | Basic Load Rating, Dynamic Rating(N): | 143000 | Stroke: | 500 |
Fit: | J7 | Surface Treatment: | No | Rolling Element Material: | Bearing Steel |
Unit Body Material: | Shaped steel/Groove- | Bearing Unit, Type: | Take-Up Type | RoHS: | 6 |
Size (mm): | 65 mm x 120 mm x 23 mm |
65 mm x 120 mm x 23 mm SKF 7213 CD/P4A angular contact ball bearingsProduct description
Basic Dynamic Load Rating(N) | 24400 |
Bearing type symbol | No |
I.D.(Ø) | 25 |
Symbol of Bearing Ring Shape | No |
Size Standards | Metric System |
Preload | Normal preload |
Bearing Style | Open Type |
Contact angle(Degree) | 15 |
Max. Allowed rpm(rpm) | 9000 |
Holder Symbol | No |
SKF 7213 CD/P4A angular contact ball bearings Calculator
Compare similar 120x65x23 bearing | ||||||||
D | B | d | a | EAN | Size | Bore | Noun | |
7213 CD/P4A | 120 mm | 23 mm | 65 mm | 24 mm | 7316570221381 | 120x65x23 | 2.559 Inch | 65 Millimeter | Bearing |
7213 CD/P4ADGA | 4.724 Inch | 120 Millimeter | 1.811 Inch | 46 Millimeter | 2.559 Inch | 65 Millimeter | - | 7316576626289 | - | - | Bearing |
7213 CD/P4ADGC | 4.724 Inch | 120 Millimeter | 1.811 Inch | 46 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing |
7213 CD/P4ADBA | 4.724 Inch | 120 Millimeter | 1.811 Inch | 46 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing |
7213 CD/P4ADBB | 4.724 Inch | 120 Millimeter | 1.811 Inch | 46 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing |
7213 CD/P4ADBBVT105 | 4.724 Inch | 120 Millimeter | 1.811 Inch | 46 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing |
7213 CD/P4ADBC | 4.724 Inch | 120 Millimeter | 1.811 Inch | 46 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing |
7213 CD/P4ADT | 4.724 Inch | 120 Millimeter | 1.811 Inch | 46 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing |
7213 CD/P4ATBTC | 4.724 Inch | 120 Millimeter | 2.717 Inch | 69 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing |
7213 CD/P4ATBTB | 4.724 Inch | 120 Millimeter | 2.717 Inch | 69 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing |
Contact Us

- LYC BEARING CORP.OF German LTD.
- AddressSouth International Drive, Columbus, IN 476971,U.S.A.
- Phone(Working Time)+1-882-389-7000
- Fax
Related News
skf mounting number and size chart pdf |
320x400x80 bearing catalogue |
140x210x45 bearing size pdf file |
Product Categories
- 120x200x62 bearing
- 120x65x23 bearing
- 150x225x75 bearing
- 17x47x22.2 bearing
- 180x320x86 bearing
- 20x35x16 bearing
- 20x42x12 bearing
- 3.175x9.525x3.967 bearing
- 35x62x18 bearing
- 380x520x140 bearing
- 44.45x95.25x30.958 bearing
- 62x35x14 bearing
- 65x100x18 bearing
- 70x150x63.5 bearing
- 8x12x10 bearing
- 6005 Bearing
- Skf 6204 Bearing
- 6806 Bearing
- Ucp 208 Bearing
New Products
65 mm x 120 mm x 23 mm SKF 7213 BEGAP angular contact ball bearings
65 mm x 120 mm x 23 mm SKF 6213-2Z deep groove ball bearings
65 mm x 120 mm x 23 mm SKF 213-Z deep groove ball bearings
65 mm x 120 mm x 23 mm SKF NU 213 ECP thrust ball bearings
65 mm x 120 mm x 23 mm SKF 7213 BECBY angular contact ball bearings