Home>Products>Ucp 208 Bearing>Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken
Nachi 205 MODELS
Need a CAD or 3D Model?
Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken
Ucp 208 Bearing
Nachi 205 Bearing SPECIFICATIONS
With over 10170 full-service stores, our Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity LYC BEARING CORP.OF German LTD. by saving time and your hard-earned Shaft Mount Mounting Method dollars.
- Nachi
205
- B04334
- 4800 r/min
- 2.0
- 59500 kN
- 3.6 mm
- 45
- 0.34 Kg
- 45 mm
- LYC BEARING CORP.OF German LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken Information techniques
- B04334
- 4800 r/min
- 2.0
- 59500 kN
- 3.6 mm
- 45
- 0.34 Kg
- 45 mm
- 83000 kN
- 75 mm
Nachi 205 Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken Code system
interchange Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken guide | ||||||||
---|---|---|---|---|---|---|---|---|
m | d | D | C | B | EAN | Size | Noun | |
205-KRR | 0,16 kg / Weight | 25 mm | 52 mm | 15 mm | 21 mm | 4012802783100 | 25x52x21 | - |
205-NPP-B | 0,13 kg / Weight | 25 mm | 52 | - | 15 mm | 4012802783124 | 25x52x15 | - |
205BIC725 | - | 520,7 mm | 698,5 mm | 570 kN | 88,9 mm | - | 520.7x698.5x88.9 | - |
205K | - | 25 mm | 52 mm | 16 kN | 15 mm | - | 25x52x15 | - |
205KD | - | 25 mm | 52 mm | 16 kN | 15 mm | - | 25x52x15 | - |
205KDD | - | 25 mm | 52 mm | 16 kN | 15 mm | - | 25x52x15 | - |
205KDDG | - | 25 mm | 52 mm | 16 kN | 15 mm | - | 25x52x15 | - |
205KDG | - | 25 mm | 52 mm | 16 kN | 15 mm | - | 25x52x15 | - |
205 | - | - | - | - | - | - | - | - |
205 | - | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | - | - | 0644075103268 | - | Bearing |
Product Group | B04334 |
(Grease) Lubrication Speed | 4800 r/min |
Inventory | 2.0 |
Basic dynamic load rating (C) | 59500 kN |
a | 3.6 mm |
Bore Diameter (mm) | 45 |
Weight | 0.34 Kg |
d | 45 mm |
Basic static load rating (C0) | 83000 kN |
D | 75 mm |
UCP 208 Pillow Block Bearing Auto Parts | Bearing number:22226K; C:64 mm; d:130 mm; Width (mm):64; Weight:11,37 Kg; Basic static load rating (C0):708 kN; D:236 mm; Brand:FBJ; Bore Diameter (mm):130; Basic dynamic load rating (C):448,8 kN; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | C:31.85 kN; J:146 mm; T min.:-20 °C; Weight:3.08 kg; H1:20 mm; T max.:200 °C; A1:36 mm; H:105 mm; B:49.2 mm; S:19 mm; |
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 | Bearing number:22226K; C:64 mm; d:130 mm; Width (mm):64; Weight:11,37 Kg; Basic static load rating (C0):708 kN; D:236 mm; Brand:FBJ; Bore Diameter (mm):130; Basic dynamic load rating (C):448,8 kN; |
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 | Weight:0,35 Kg; Bearing number:6306-Z; Bore Diameter (mm):30; Basic static load rating (C0):15,68 kN; B:19 mm; Outer Diameter (mm):72; Size (mm):30x72x19; D:72 mm; Basic dynamic load rating (C):29,01 kN; Brand:ISB; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf308 Insert Ball Bearing NSK Fyh SKF NTN | Size (mm):215x100x47; ra - max.:2.5 mm; maximum rpm:3800 RPM; Mass bearing:8.54 kg; Bore Diameter (mm):215; Relubricatable:Yes; overall width:47 mm; E:191.5 mm; rb max.:2.5 mm; Weight / LBS:18.925; |
Insert Ball Bearings Housing UCP Ucf UC UCFL Series 204 205 206 207 208 209 210 Pillow Block Bearing UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 | Bearing number:22226K; C:64 mm; d:130 mm; Width (mm):64; Weight:11,37 Kg; Basic static load rating (C0):708 kN; D:236 mm; Brand:FBJ; Bore Diameter (mm):130; Basic dynamic load rating (C):448,8 kN; |
Pillow Block Bearing Housings Beairng Units Split Plummer Block Housings UCP 208 | Weight:0,357 Kg; D:62 mm; W:4,5 mm; r min.:1 mm; r1 min.:0,6 mm; Bearing number:234707B; Bore Diameter (mm):37; T:34 mm; Width (mm):34; C:17 mm; |
Bearing Housing of Pillow UCP 208-16 | C:14 mm; r1 min.:0,9 mm; d1:43,7 mm; D1:53,3 mm; Bearing number:6007/HR11QN; Weight:0,0475 Kg; Outer Diameter (mm):62; Bore Diameter (mm):35; Basic static load rating (C0):0,32 kN; Size (mm):35x62x14; |
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph | C:31.85 kN; J:146 mm; T min.:-20 °C; Weight:3.08 kg; H1:20 mm; T max.:200 °C; A1:36 mm; H:105 mm; B:49.2 mm; S:19 mm; |
Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken Video
Nachi 205 INTERCHANGE
Ucp 208 Bearing Part series 205 is a potential replacement for these common bearing part numbers:
205
205
205
205
205
205
205
205
Contact Us
- LYC BEARING CORP.OF German LTD.
- AddressSouth International Drive, Columbus, IN 476971,U.S.A.
- Phone(Working Time)+1-882-389-7000
- Fax
Nachi 205 Technical Articles
Can you use WD40 to clean skateboard bearings? |
Does wheel bearing affect steering? |
How do you lubricate thrust bearings? |
Ucp 208 Bearing CATEGORIES
- 120x200x62 bearing
- 120x65x23 bearing
- 150x225x75 bearing
- 17x47x22.2 bearing
- 180x320x86 bearing
- 20x35x16 bearing
- 20x42x12 bearing
- 3.175x9.525x3.967 bearing
- 35x62x18 bearing
- 380x520x140 bearing
- 44.45x95.25x30.958 bearing
- 62x35x14 bearing
- 65x100x18 bearing
- 70x150x63.5 bearing
- 8x12x10 bearing
- 6005 Bearing
- Skf 6204 Bearing
- 6806 Bearing
- Ucp 208 Bearing
Customers Who Viewed Nachi 205 Bearing Also Viewed
- Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212
- Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken
- Bearing Housing of Pillow UCP 208-16
- UCP 208 Pillow Block Bearing Auto Parts
- Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24