Home>Products>Ucp 208 Bearing>Bearing Housing of Pillow UCP 208-16
Bearing Housing of Pillow UCP 208-16 MODELS
Need a CAD or 3D Model?
Bearing Housing of Pillow UCP 208-16
category
Ucp 208 Bearing
Bearing Housing of Pillow UCP 208-16 SPECIFICATIONS
Find the NTN Manufacturer Name discount Bearing Housing of Pillow UCP 208-16 online you need . We offer ... If you check out LYC BEARING CORP.OF German LTD. our large selection of Bearing Housing of Pillow UCP 208-16 once 0 Weight Bearings Category .
208-16
- 0,35 Kg
- 6306-Z
- 30
- 15,68 kN
- 19 mm
- 72
- 30x72x19
- 72 mm
-
LYC BEARING CORP.OF German LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bearing Housing of Pillow UCP 208-16 Information techniques
- 0,35 Kg
- 6306-Z
- 30
- 15,68 kN
- 19 mm
- 72
- 30x72x19
- 72 mm
- 29,01 kN
- ISB
208-16 Bearing Housing of Pillow UCP 208-16 Code system
interchange Bearing Housing of Pillow UCP 208-16 guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | C | F | B | B1 | C0 | D1 | |
YSPAG 208 | 80 mm | 40 mm | 21 mm | - | - | - | - | - |
YSPAG 208-108 | 80 mm | 38.1 mm | 21 mm | - | - | - | - | - |
11208 | 80 mm | 40 mm | 19 kN | - | - | 56 mm | 6,55 kN | 54 mm |
11208 | 80 mm | 40 mm | 18 mm | - | - | 56 mm | - | 54 mm |
11208 | 80 mm | 40 mm | 19.2 kN | 54 mm | 56 mm | - | 6.50 kN | - |
11208 | 80 mm | 40 mm | 20 kN | - | 56 mm | - | 6,9 kN | 54 mm |
WS-208-16 | 2.75 Inch | 69.85 Millimeter | 2 Inch | 50.8 Millimeter | - | - | 1 Inch | 25.4 Millimeter | - | - | - |
B-208-16-70 | 3.15 Inch | 80 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | 1 Inch | 25.4 Millimeter | - | - | - |
D-208-16 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 1 Inch | 25.4 Millimeter | - | - | - |
E-208-16-60 | 2 Inch | 50.8 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 1 Inch | 25.4 Millimeter | - | - | - |
C | 14 mm |
r1 min. | 0,9 mm |
d1 | 43,7 mm |
D1 | 53,3 mm |
Bearing number | 6007/HR11QN |
Weight | 0,0475 Kg |
Outer Diameter (mm) | 62 |
Bore Diameter (mm) | 35 |
Basic static load rating (C0) | 0,32 kN |
Size (mm) | 35x62x14 |
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24 | Product Group:B04334; (Grease) Lubrication Speed:4800 r/min; Inventory:2.0; Basic dynamic load rating (C):59500 kN; a:3.6 mm; Bore Diameter (mm):45; Weight:0.34 Kg; d:45 mm; Basic static load rating (C0):83000 kN; D:75 mm; |
Pillow Block Bearing Housings Beairng Units Split Plummer Block Housings UCP 208 | d:110 mm; Bore Diameter (mm):110; Width (mm):28; Bearing number:7022CPA; (Oil) Lubrication Speed:9 800 r/min; B:28 mm; Basic dynamic load rating (C):101 kN; Size (mm):110x170x28; r1 min.:1 mm; Outer Diameter (mm):170; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | Product Group:B04334; (Grease) Lubrication Speed:4800 r/min; Inventory:2.0; Basic dynamic load rating (C):59500 kN; a:3.6 mm; Bore Diameter (mm):45; Weight:0.34 Kg; d:45 mm; Basic static load rating (C0):83000 kN; D:75 mm; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf308 Insert Ball Bearing NSK Fyh SKF NTN | Bearing number:22226K; C:64 mm; d:130 mm; Width (mm):64; Weight:11,37 Kg; Basic static load rating (C0):708 kN; D:236 mm; Brand:FBJ; Bore Diameter (mm):130; Basic dynamic load rating (C):448,8 kN; |
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212 | Weight:0,357 Kg; D:62 mm; W:4,5 mm; r min.:1 mm; r1 min.:0,6 mm; Bearing number:234707B; Bore Diameter (mm):37; T:34 mm; Width (mm):34; C:17 mm; |
Insert Ball Bearings Housing UCP Ucf UC UCFL Series 204 205 206 207 208 209 210 Pillow Block Bearing UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 | S:8.5 mm; H:102 mm; H1:89 mm; B:32 mm; Designation of closed end cover:SCC207; Designation of housing:T207N-; N2:37 mm; Designation of open end cover:SCOU207-23; Weight:1.58 kg; A1:12 mm; |
Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken | C:14 mm; r1 min.:0,9 mm; d1:43,7 mm; D1:53,3 mm; Bearing number:6007/HR11QN; Weight:0,0475 Kg; Outer Diameter (mm):62; Bore Diameter (mm):35; Basic static load rating (C0):0,32 kN; Size (mm):35x62x14; |
UCP 208 Pillow Block Bearing Auto Parts | S:8.5 mm; H:102 mm; H1:89 mm; B:32 mm; Designation of closed end cover:SCC207; Designation of housing:T207N-; N2:37 mm; Designation of open end cover:SCOU207-23; Weight:1.58 kg; A1:12 mm; |
Pillow Block Bearing UCP 205 206 207 208 209 210 211 212 213 UC/SA/Sb/UK/UCP/Ucf/UCT/Ucfc/UCFL/Ucpa/Ucha/Ucph | Product Group:B04334; (Grease) Lubrication Speed:4800 r/min; Inventory:2.0; Basic dynamic load rating (C):59500 kN; a:3.6 mm; Bore Diameter (mm):45; Weight:0.34 Kg; d:45 mm; Basic static load rating (C0):83000 kN; D:75 mm; |
Bearing Housing of Pillow UCP 208-16 Video
Contact Us

- LYC BEARING CORP.OF German LTD.
- AddressSouth International Drive, Columbus, IN 476971,U.S.A.
- Phone(Working Time)+1-882-389-7000
- Fax
Bearing Housing of Pillow UCP 208-16 Technical Articles
Can you use WD40 to clean skateboard bearings? |
Does wheel bearing affect steering? |
How do you lubricate thrust bearings? |
Ucp 208 Bearing CATEGORIES
- 120x200x62 bearing
- 120x65x23 bearing
- 150x225x75 bearing
- 17x47x22.2 bearing
- 180x320x86 bearing
- 20x35x16 bearing
- 20x42x12 bearing
- 3.175x9.525x3.967 bearing
- 35x62x18 bearing
- 380x520x140 bearing
- 44.45x95.25x30.958 bearing
- 62x35x14 bearing
- 65x100x18 bearing
- 70x150x63.5 bearing
- 8x12x10 bearing
- 6005 Bearing
- Skf 6204 Bearing
- 6806 Bearing
- Ucp 208 Bearing
Customers Who Viewed Bearing Housing of Pillow UCP 208-16 Also Viewed
Asahi Ucp208 Pillow Block Bearing Ucp204, Ucp205, Ucp206, Ucp207 Ucp 204 205 206 207 208 209 210 211 212
Pillow Block Bearing UCP 205 UCP 206 UCP 207 UCP 208 UCP 209 UCP 210 NSK NTN NACHI SKF Koyo Timken
Bearing Housing of Pillow UCP 208-16
UCP 208 Pillow Block Bearing Auto Parts
Pillow Block Baering UCP 207-20 UCP 209-26UCP 207-21 UCP 207-22 UCP 208-24